All 2025 Camp Session Dates
In Riding Classes, 7 to 10 will ride together, 11 to 15 will ride together.
Session Type | Date Range | Time Range | Age Range |
May 26 – May 30 | 7:30 am – 3:30 pm | Ages 7 – 15 | |
June 2 – June 6 | 7:30 am – 3:30 pm | Ages 7 – 15 | |
June 9 – June 13 | 7:30 am – 3:30 pm | Ages 7 – 15 | |
June 16 – June 20 | 7:30 am – 3:30 pm | Ages 7 – 15 | |
June 23 – June 27 | 7:30 am – 3:30 pm | Ages 7 – 15 | |
Session I | June 30 – July 4 | 7:30 am – 3:30 pm | Ages 7 – 15 |
Session II | July 7 – July 11 | 7:30 am – 3:30 pm | Ages 7 – 15 |
Session I | July 14 – July 18 | 7:30 am – 3:30 pm | Ages 7 – 15 |
Session I | July 21 – July 25 | 7:30 am – 3:30 pm | Ages 7 – 15 |
Session II | July 28 – Aug 1 | 7:30 am – 3:30 pm | Ages 7 – 15 |
* Session III | Aug 4 – Aug 8 | 7:30 am – 3:30 pm | Ages 7 – 15 |
* Session III (Jun 16 – Jun 20) – Lonestar Park / Horse Races
* Session III (Aug 4 – Aug 8) – Night Ride
All 2025 School Dates
* All public districts released by May 23, 2025
School | Return Date |
Northwest ISD | 8/13/25 |
Carroll ISD | 8/12/25 |
Keller ISD | 8/13/25 |
Eagle Mtn/Saginaw ISD | 8/13/25 |
Grapevine/Colleyville ISD | 8/13/25 |
HEB ISD | 8/13/25 |
Coppell ISD | 8/15/25 |
Lewisville ISD | 8/12/25 |
Fort Worth ISD | 8/12/25 |
Denton ISD * | 8/12/25 |
Dallas ISD | 8/12/25 |
Argyle ISD | 8/12/25 |